Menu:

 Standings Spring 2016

Anderson Division [Spring 2016]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Oldcastle United 9-0-1 28 10 57 11 34
Real Mydad 4-4-1 13 9 40 24 7
Timeless Heroes 4-4-0 12 8 20 35 -6
Old Man City 2-6-0 6 8 29 45 -14
AARPsenal 1-6-0 3 7 10 41 -21
O'Hara Division [Spring 2016]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Skormor Rangers 7-2-1 22 10 31 16 14
Hilary Chi 5-4-1 16 10 34 29 5
Sideways 3-4-3 12 10 21 28 -7
Skittles FC 2-7-1 7 10 18 36 -14
Honey Badgers FC 0-8-2 2 10 10 37 -26
Over 30 [Spring 2016]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Motorco FC 8-0-2 26 10 55 18 32
Durham FC 8-0-2 26 10 54 12 29
NYC FC 5-4-1 16 10 30 37 -3
Team Tomo 4-5-1 13 10 31 38 -7
Tenacious Turtles 0-8-2 2 10 14 45 -25
Atletico Durham 0-8-2 2 10 16 50 -26
Studdard Division [Spring 2016]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Lead Zeppelins 8-1-1 25 10 31 17 14
Rose 5-2-3 18 10 32 16 16
Tortfeasors 3-3-4 13 10 22 20 2
Carolina United 4-5-1 13 10 26 21 1
Sinners 3-3-4 13 10 23 26 -3
Kaminsky Division [Spring 2016]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Library FC 7-1-2 23 10 27 19 8
Eurosport FC 6-0-4 22 10 23 11 12
Real Colombia 6-4-0 18 10 40 27 12
Chapel Hill FC 5-5-0 15 10 23 29 -6
Spice Boyz II Men's Wearhouse 4-4-2 14 10 19 17 2
Still Kickin 3-5-2 11 10 23 22 0
Internationals 1-7-2 5 10 15 32 -15
T-Birds 1-8-1 4 10 18 33 -15
* max 5 per game