Menu:

Standings Fall 2015

Over 30 [Fall 2015]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Durham FC 9-0-1 28 10 53 18 32
Motorco FC 6-3-1 19 10 40 21 15
NYC FC 5-4-1 16 10 39 37 2
The Regulators 5-5-0 15 10 34 28 6
PLQS United 2-8-0 6 10 15 49 -30
Ed's Team 1-8-1 4 10 16 44 -25
Studdard Division [Fall 2015]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Carolina United 9-1-0 27 10 42 18 24
Hilary Chi 6-4-0 18 10 32 18 13
Rose 5-4-1 16 10 38 23 9
Red Fury 4-5-1 13 10 24 30 -6
Skormor Rangers 3-6-1 10 10 21 29 -8
Honey Badgers FC 1-7-2 5 10 17 44 -20
Jambar 1-8-1 4 10 10 47 -31
Kaminsky Division [Fall 2015]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Spice Boyz 6-2-2 20 10 26 12 12
Still Kickin 6-2-2 20 10 28 14 10
T-Birds 5-3-2 17 10 26 19 7
Internationals 3-2-5 14 10 35 25 9
Eurosport FC 4-4-2 14 10 26 21 5
Sinners 3-3-4 13 10 19 22 -3
Library FC 4-5-1 13 10 19 23 -4
Lead Zeppelins 3-5-2 11 10 19 25 -6
Tortfeasors 3-5-2 11 10 20 32 -11
* max 5 per game