Boca JrsCoach/Captain(s): Alberto Campos
|
Boca Jrs Game Schedule |
|
| Date | Opponent | Location | Field |
| Sat Mar 22, 2:30p | Eurosport FC (Light Blue) | Soccer.com | E-3 |
| Sat Apr 5, 5:40p | T-Birds (White) | Southern Comm Park | SCP A1 |
| Sat Apr 12, 8:20p | Rose (Maroon) | Soccer.com | E-4 |
| Sat Apr 19, 5:40p | Tortfeasors (Forest Green) | Cedar Falls | CF 1A |
| Sat Apr 26, 4:35p | Sinners (Silver) | Soccer.com | E-5 |
| Sat May 3, 7:30p | Victorious Secret (Pink) | Cedar Falls | CF3 |
| Sat May 10, 2:30p | Library FC (Yellow) | Soccer.com | E-4 |
| Sat May 17, 3:50p | Jambar (Red) | Southern Comm Park | SCP A1 |
| Sat May 31, 5:40p | Skormor Rangers (Kelly Green) | Southern Comm Park | SCP A1 |
| Sat Jun 7, 5:40p | Internationals (Purple) | Southern Comm Park | SCP A1 |
|
| Practice Schedule | ||
|
| ||

