Standings
| OCASL Recreation [Winter 2022] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Wingz & Pingz | 9-0-1 | 28 | 10 | 50 | 4 | 33 |
| Tar Devils S.C. | 0-1-1 | 1 | 2 | 0 | 1 | -1 |
| Sporting Rose | 0-1-0 | 0 | 1 | 0 | 2 | -2 |
| Chapel Hill FC | 0-1-0 | 0 | 1 | 0 | 3 | -3 |
| Meg Her? I Hardly Know Her | 0-1-0 | 0 | 1 | 0 | 6 | -5 |
| Peaky Blinders | 0-1-0 | 0 | 1 | 1 | 9 | -5 |
| Bull City FC | 0-2-0 | 0 | 2 | 3 | 10 | -7 |
| Hans FC | 0-2-0 | 0 | 2 | 0 | 19 | -10 |
| Anderson Division [Winter 2022] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Oldcastle United | 4-2-0 | 12 | 6 | 27 | 16 | 10 |
| Boot Room FC | 3-0-0 | 9 | 3 | 15 | 5 | 10 |
| Artritico Madrid | 3-0-0 | 9 | 3 | 16 | 6 | 10 |
| Stroke City | 2-1-0 | 6 | 3 | 13 | 5 | 8 |
| Boca Seniors | 1-1-0 | 3 | 2 | 6 | 9 | -2 |
| Auston Villa | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Old Man City | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Liverfail | 0-9-0 | 0 | 9 | 14 | 50 | -36 |
| O'Hara Division [Winter 2022] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Hans FC | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Hot Pants FC | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Chi | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Black Sabbath | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Skormor Rangers | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Honey Badgers | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Over 30 [Winter 2022] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Mountain Goat FC | 7-1-1 | 22 | 9 | 31 | 12 | 19 |
| TBD | 4-1-2 | 14 | 7 | 30 | 10 | 15 |
| Motorco FC | 1-2-1 | 4 | 4 | 6 | 10 | -4 |
| Still Limpin' | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| Chapel Hill United | 0-4-0 | 0 | 4 | 6 | 19 | -13 |
| Durham FC | 0-4-0 | 0 | 4 | 1 | 23 | -17 |
| Open Pick Up [Winter 2022] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| OCASL Crew | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| * max 5 per game | ||||||
