Standings Spring 2019
Anderson Division [Spring 2019] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Geri-Hat Tricks | 10-0-0 | 30 | 10 | 37 | 11 | 25 |
Artritico Madrid | 7-2-1 | 22 | 10 | 45 | 21 | 19 |
Estrellas Viejas | 6-3-1 | 19 | 10 | 68 | 34 | 22 |
Oldcastle United | 6-3-1 | 19 | 10 | 45 | 26 | 14 |
Beer Study FC | 6-4-0 | 18 | 10 | 50 | 40 | 8 |
Stroke City | 4-6-0 | 12 | 10 | 22 | 40 | -12 |
Tottenham Bonespurs | 3-7-0 | 9 | 10 | 29 | 38 | -9 |
Old Man City | 2-6-2 | 8 | 10 | 36 | 39 | -6 |
Real MyDad | 2-7-1 | 7 | 10 | 29 | 71 | -29 |
Bayern Munchkins | 0-8-2 | 2 | 10 | 21 | 62 | -32 |
O'Hara Division [Spring 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Internationals | 7-1-2 | 23 | 10 | 28 | 7 | 21 |
Skormor Rangers | 7-3-0 | 21 | 10 | 27 | 10 | 17 |
Hilary Chi | 6-2-2 | 20 | 10 | 15 | 11 | 4 |
Black Sabbath | 6-4-0 | 18 | 10 | 22 | 16 | 6 |
Hans FC | 2-8-0 | 6 | 10 | 7 | 31 | -24 |
Honey Badgers FC | 0-10-0 | 0 | 10 | 4 | 28 | -24 |
Over 30 [Spring 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Bel Gioco | 9-0-1 | 28 | 10 | 58 | 19 | 30 |
Durham FC | 8-1-1 | 25 | 10 | 65 | 24 | 29 |
Motorco FC | 4-5-1 | 13 | 10 | 35 | 32 | 2 |
Team Tomo | 4-5-1 | 13 | 10 | 40 | 44 | -8 |
TBD | 3-7-0 | 9 | 10 | 47 | 57 | -11 |
BSFC | 0-10-0 | 0 | 10 | 12 | 81 | -42 |
Studdard Division [Spring 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Rose | 8-1-1 | 25 | 10 | 36 | 12 | 22 |
Eurosport FC | 6-3-1 | 19 | 10 | 27 | 18 | 9 |
Meiwa FC | 5-3-2 | 17 | 10 | 21 | 19 | 2 |
Threat Level Midnight | 5-4-1 | 16 | 10 | 26 | 23 | 3 |
Baby Carrots FC | 2-8-0 | 6 | 10 | 10 | 27 | -15 |
T-Birds | 1-8-1 | 4 | 10 | 13 | 34 | -21 |
Kaminsky Division [Spring 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
AC Durham | 6-2-2 | 20 | 10 | 21 | 7 | 13 |
Soccer.com FC | 4-3-3 | 15 | 10 | 17 | 14 | 3 |
Double Cheese FC | 4-3-3 | 15 | 10 | 15 | 15 | 0 |
Red Team | 4-4-2 | 14 | 10 | 14 | 17 | -3 |
OCFC | 3-3-4 | 13 | 10 | 14 | 13 | 1 |
Karmiri FC | 1-7-2 | 5 | 10 | 8 | 23 | -14 |
* max 5 per game |