Menu:

Standings Summer 2019

Open 8s [Summer 19]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Team V 8-1-0 24 9 38 18 19
Double Cheese 8s 5-4-0 15 9 36 19 15
Tekkerslovakia 3-5-1 10 9 21 34 -11
OCFC-8 1-7-1 4 9 15 39 -23
Women's Division [Summer 19]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Glamazons 8-1-0 24 9 63 13 34
Flames 4-3-2 14 9 26 22 3
Adventure Time 1-5-3 6 9 16 46 -17
Vinum 1-5-3 6 9 11 35 -20
Anderson Division [Summer 19]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Estrellas Viejas 6-1-3 21 10 44 28 15
Geri-Hat Tricks 6-3-1 19 10 40 34 5
Beer Study FC 5-3-2 17 10 57 26 17
Artritico Madrid 5-4-1 16 10 42 24 11
Oldcastle United 5-4-1 16 10 29 30 1
Old Man City 4-4-2 14 10 34 29 5
Stroke City 3-5-2 11 10 27 41 -11
Real MyDad 0-10-0 0 10 11 72 -43
Over 30 [Summer 19]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Bel Gioco 6-1-2 20 9 34 23 11
Motorco FC 6-2-1 19 9 32 23 9
TBD 3-5-2 11 10 40 42 -2
Durham FC 2-5-2 8 9 36 44 -8
Team Tomo 1-5-3 6 9 31 41 -10
Studdard Division [Summer 19]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Eurosport FC 7-2-1 22 10 32 17 15
Threat Level Midnight 6-4-0 18 10 37 25 11
Purple Vibes 3-6-1 10 10 20 31 -11
Code Orange 1-9-0 3 10 16 56 -34
Kaminsky Division [Summer 19]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
AC Durham 8-1-1 25 10 41 19 21
Excellent Mediocrity 7-1-2 23 10 24 10 14
Washed Up 2-6-2 8 10 29 29 -4
Red Team 2-7-1 7 10 13 25 -12
* max 5 per game