Standings Spring 2022
Anderson Division [Spring 2022] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Auston Villa | 10-0-0 | 30 | 10 | 57 | 17 | 29 |
Boot Room FC | 6-3-1 | 19 | 10 | 31 | 24 | 7 |
Stroke City | 5-3-2 | 17 | 10 | 45 | 32 | 9 |
Artritico Madrid | 4-3-3 | 15 | 10 | 43 | 34 | 8 |
Boca Seniors | 4-5-1 | 13 | 10 | 43 | 33 | 8 |
Oldcastle United | 4-5-1 | 13 | 10 | 31 | 32 | -1 |
Old Man City | 3-7-0 | 9 | 10 | 36 | 58 | -18 |
Liverfail | 0-10-0 | 0 | 10 | 27 | 83 | -42 |
O'Hara Division [Spring 2022] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Black Sabbath | 7-1-2 | 23 | 10 | 24 | 10 | 14 |
Honey Badgers | 6-4-0 | 18 | 10 | 28 | 17 | 10 |
Hot Pants FC | 5-4-1 | 16 | 10 | 25 | 20 | 5 |
Skormor Rangers | 4-4-2 | 14 | 10 | 23 | 21 | 2 |
Hilary Chi | 4-5-1 | 13 | 10 | 19 | 20 | -1 |
Hans FC | 1-9-0 | 3 | 10 | 14 | 45 | -30 |
Over 30 [Spring 2022] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
TBD | 8-1-1 | 25 | 10 | 46 | 20 | 24 |
Mountain Goat FC | 7-1-2 | 23 | 10 | 49 | 23 | 18 |
Still Limpin' | 4-3-3 | 15 | 10 | 38 | 36 | 2 |
Durham FC | 4-5-1 | 13 | 10 | 35 | 40 | -5 |
Motorco FC | 3-6-1 | 10 | 10 | 24 | 29 | -5 |
Chapel Hill United | 0-10-0 | 0 | 10 | 19 | 63 | -34 |
Studdard Division [Spring 2022] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Internationals | 7-2-1 | 22 | 10 | 30 | 19 | 11 |
Rose | 5-3-2 | 17 | 10 | 22 | 20 | 2 |
Manchester Divided | 5-4-1 | 16 | 10 | 19 | 20 | 0 |
Duke Goodies | 3-5-2 | 11 | 10 | 25 | 31 | -4 |
Eurosport FC | 2-6-2 | 8 | 10 | 13 | 27 | -14 |
BSC Broke Boys | 2-6-2 | 8 | 10 | 11 | 38 | -23 |
Peaky Blinders | 0-9-1 | 1 | 10 | 10 | 31 | -19 |
Kaminsky Division [Spring 2022] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Tuffy & Friends United | 8-1-1 | 25 | 10 | 50 | 10 | 31 |
Tar Devils S.C. | 6-2-2 | 20 | 10 | 29 | 13 | 16 |
* max 5 per game |