Standings Summer 2013
| Summer A [Summer 2013] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Yo Mamma! | 7-1-1 | 22 | 9 | 41 | 28 | 12 |
| Ice Rhinos | 6-2-1 | 19 | 9 | 41 | 15 | 23 |
| We're Huge in Japan | 2-6-1 | 7 | 9 | 26 | 44 | -15 |
| Diss and Dat | 1-7-1 | 4 | 9 | 19 | 40 | -20 |
| * max 5 per game | ||||||
