Standings Winter 2012
| Kaminsky Division [Winter 2012] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Eurosport FC | 6-1-2 | 20 | 9 | 50 | 26 | 17 |
| FC Copenbadly | 6-2-1 | 19 | 9 | 27 | 23 | 8 |
| The Super Hero Squad | 3-6-0 | 9 | 9 | 31 | 45 | -11 |
| Snow Birds | 1-7-1 | 4 | 9 | 18 | 32 | -14 |
| * max 5 per game | ||||||
