Standings Winter 2015
| Kaminsky Division [Winter 2015] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Internationals | 7-2-1 | 22 | 10 | 32 | 17 | 15 |
| Real Colombia | 6-3-1 | 19 | 10 | 38 | 26 | 11 |
| Spice Boyz II Men | 6-3-1 | 19 | 10 | 28 | 22 | 6 |
| Eskimo Brothers | 6-4-0 | 18 | 10 | 26 | 26 | 0 |
| Yeti Trappers | 5-4-1 | 16 | 10 | 32 | 25 | 6 |
| Still Chillin' | 5-4-1 | 16 | 10 | 23 | 21 | 2 |
| Durham FC | 4-4-2 | 14 | 10 | 31 | 35 | -4 |
| Tundra Swans | 3-7-0 | 9 | 10 | 37 | 35 | -4 |
| Ice Rhinos | 3-7-0 | 9 | 10 | 21 | 37 | -14 |
| The Cramps | 1-8-1 | 4 | 10 | 22 | 46 | -18 |
| * max 5 per game | ||||||
