Standings Summer 2015
| Kaminsky Division [Summer 15] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Too Many Cooks | 6-1-3 | 21 | 10 | 26 | 7 | 15 |
| Ice Rhinos | 6-2-2 | 20 | 10 | 24 | 9 | 11 |
| Sweat Hogs | 6-4-0 | 18 | 10 | 43 | 19 | 14 |
| House of Batiatus | 4-4-2 | 14 | 10 | 33 | 19 | 11 |
| Petals to the Metal | 4-4-2 | 14 | 10 | 21 | 25 | -4 |
| Charlie's Team | 4-5-1 | 13 | 10 | 20 | 32 | -8 |
| T-Birds | 3-7-0 | 9 | 10 | 16 | 29 | -13 |
| Honey Badgers FC | 2-8-0 | 6 | 10 | 14 | 57 | -26 |
| * max 5 per game | ||||||
