Standings Fall 2019
Anderson Division [Fall 2019] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Estrellas Viejas | 7-1-2 | 23 | 10 | 53 | 18 | 27 |
Old Man City | 7-1-2 | 23 | 10 | 30 | 10 | 18 |
Beer Study FC | 7-2-1 | 22 | 10 | 49 | 24 | 18 |
Artritico Madrid | 5-2-3 | 18 | 10 | 31 | 23 | 9 |
Geri-Hat Tricks | 5-3-2 | 17 | 10 | 41 | 32 | 6 |
Oldcastle United | 4-4-2 | 14 | 10 | 35 | 25 | 6 |
Tottenham Bonespurs | 4-4-2 | 14 | 10 | 27 | 25 | 2 |
Stroke City | 1-8-1 | 4 | 10 | 18 | 56 | -30 |
Bayern Munchkins | 1-8-1 | 4 | 10 | 11 | 56 | -32 |
Real MyDad | 1-9-0 | 3 | 10 | 20 | 46 | -24 |
O'Hara Division [Fall 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Internationals | 8-0-2 | 26 | 10 | 37 | 9 | 26 |
Black Sabbath | 6-2-2 | 20 | 10 | 31 | 17 | 14 |
Hot Pants FC | 4-2-4 | 16 | 10 | 25 | 15 | 9 |
Skormor Rangers | 4-3-3 | 15 | 10 | 23 | 20 | 3 |
Hilary Chi | 3-5-2 | 11 | 10 | 26 | 29 | -4 |
Honey Badgers FC | 2-8-0 | 6 | 10 | 10 | 43 | -29 |
Hans FC | 1-8-1 | 4 | 10 | 21 | 40 | -19 |
Over 30 [Fall 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Bel Gioco | 7-3-0 | 21 | 10 | 42 | 23 | 14 |
Durham FC | 6-4-0 | 18 | 10 | 37 | 24 | 10 |
Team Tomo | 4-6-0 | 12 | 10 | 28 | 50 | -15 |
Motorco FC | 3-5-2 | 11 | 10 | 25 | 28 | -3 |
TBD | 3-5-2 | 11 | 10 | 30 | 37 | -6 |
Kaminsky Division [Fall 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
AC Durham | 8-1-1 | 25 | 10 | 36 | 13 | 23 |
Soccer.com FC | 8-1-1 | 25 | 10 | 39 | 14 | 23 |
OCFC | 5-2-3 | 18 | 10 | 27 | 12 | 14 |
Double Cheese FC | 6-4-0 | 18 | 10 | 32 | 18 | 10 |
Eurosport FC | 5-3-2 | 17 | 10 | 28 | 23 | 6 |
Threat Level Midnight | 4-3-3 | 15 | 10 | 29 | 23 | 1 |
Rose | 4-6-0 | 12 | 10 | 10 | 20 | -10 |
Baby Carrots FC | 3-7-0 | 9 | 10 | 30 | 41 | -17 |
Red Team | 1-7-2 | 5 | 10 | 24 | 31 | -10 |
T-Birds | 0-10-0 | 0 | 10 | 12 | 72 | -40 |
* max 5 per game |