Standings Fall 2018
Anderson Division [Fall 2018] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Artritico Madrid | 8-1-1 | 25 | 10 | 49 | 21 | 22 |
Oldcastle United | 8-2-0 | 24 | 10 | 47 | 20 | 20 |
Geri-Hat Tricks | 7-2-1 | 22 | 10 | 38 | 25 | 13 |
Stroke City | 6-2-2 | 20 | 10 | 49 | 24 | 19 |
Beer Study FC | 6-3-0 | 18 | 9 | 40 | 16 | 18 |
Real MyDad | 4-5-0 | 12 | 9 | 30 | 41 | -7 |
Pulled Ham United | 3-6-0 | 9 | 9 | 23 | 35 | -11 |
Old Man City | 1-7-2 | 5 | 10 | 23 | 50 | -24 |
BCP FC | 1-7-1 | 4 | 9 | 22 | 44 | -16 |
Timeless Heroes | 0-9-1 | 1 | 10 | 10 | 55 | -34 |
O'Hara Division [Fall 2018] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Whateverton | 8-1-1 | 25 | 10 | 38 | 7 | 27 |
Skormor Rangers | 6-2-2 | 20 | 10 | 29 | 11 | 16 |
Hilary Chi | 6-2-2 | 20 | 10 | 28 | 15 | 13 |
Iron Maiden | 4-5-1 | 13 | 10 | 23 | 20 | 3 |
Honey Badgers FC | 1-7-2 | 5 | 10 | 5 | 34 | -27 |
Hans FC | 1-9-0 | 3 | 10 | 4 | 40 | -32 |
Over 30 [Fall 2018] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Motorco FC | 8-1-1 | 25 | 10 | 55 | 28 | 19 |
Durham FC | 7-1-2 | 23 | 10 | 57 | 32 | 25 |
Team Tomo | 4-4-2 | 14 | 10 | 39 | 30 | 7 |
Jablonski FC | 4-5-1 | 13 | 10 | 39 | 40 | -4 |
TBD | 2-8-0 | 6 | 10 | 39 | 51 | -15 |
BSFC | 2-8-0 | 6 | 10 | 18 | 66 | -32 |
Studdard Division [Fall 2018] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Rose | 7-3-0 | 21 | 10 | 25 | 11 | 14 |
Meiwa FC | 7-3-0 | 21 | 10 | 33 | 17 | 14 |
Eurosport FC | 6-3-1 | 19 | 10 | 26 | 20 | 6 |
Internationals | 4-6-0 | 12 | 10 | 17 | 27 | -10 |
Threat Level Midnight | 3-6-1 | 10 | 10 | 18 | 24 | -4 |
T-Birds | 2-8-0 | 6 | 10 | 13 | 33 | -20 |
Kaminsky Division [Fall 2018] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Soccer.com FC | 8-1-1 | 25 | 10 | 33 | 12 | 19 |
Karmiri FC | 5-3-2 | 17 | 10 | 27 | 15 | 12 |
Red Team | 5-5-0 | 15 | 10 | 21 | 17 | 4 |
Bull McCabes | 4-5-1 | 13 | 10 | 14 | 18 | -4 |
Still Kickin | 3-6-1 | 10 | 10 | 22 | 31 | -9 |
Chapel Hill FC | 2-7-1 | 7 | 10 | 13 | 37 | -22 |
* max 5 per game |