Standings Winter 2017
Anderson Division [Winter 17] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Super Sub FC | 8-2-0 | 24 | 10 | 56 | 26 | 25 |
Stroke City | 8-2-0 | 24 | 10 | 38 | 16 | 21 |
Oldcastle United | 7-2-1 | 22 | 10 | 35 | 14 | 18 |
Cold Man City | 6-4-0 | 18 | 10 | 17 | 24 | -4 |
Artritico Madrid | 2-6-2 | 8 | 10 | 26 | 40 | -12 |
Geri-Hat Tricks | 2-8-0 | 6 | 10 | 18 | 42 | -21 |
Real Mydad | 0-9-1 | 1 | 10 | 25 | 53 | -27 |
Over 30 [Winter 17] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Team Tomo | 6-1-3 | 21 | 10 | 35 | 20 | 15 |
Jablonski FC | 6-4-0 | 18 | 10 | 49 | 34 | 9 |
Durham FC | 5-3-2 | 17 | 10 | 36 | 31 | 5 |
Retired Affect | 4-4-2 | 14 | 10 | 33 | 34 | -1 |
BSFC | 0-9-1 | 1 | 10 | 27 | 61 | -28 |
Kaminsky Division [Winter 17] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Red Team | 8-0-2 | 26 | 10 | 35 | 12 | 23 |
Apocalypse Yiunited | 6-2-2 | 20 | 10 | 36 | 18 | 17 |
Slushy Pants | 6-4-0 | 18 | 10 | 30 | 20 | 10 |
Nutmeg | 5-3-2 | 17 | 10 | 33 | 29 | 3 |
Chapel Hill FC | 4-5-1 | 13 | 10 | 37 | 40 | -3 |
Still Chillin | 3-6-1 | 10 | 10 | 27 | 39 | -12 |
Red Bulls | 3-7-0 | 9 | 10 | 20 | 34 | -14 |
Edgar Winter Group | 1-9-0 | 3 | 10 | 16 | 42 | -24 |
* max 5 per game |