Fall season 2016
| Anderson Division [Fall 2016] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Timeless Heroes | 8-0-2 | 26 | 10 | 45 | 19 | 26 |
| Artritico Madrid | 7-2-1 | 22 | 10 | 35 | 20 | 14 |
| Oldcastle United | 5-5-0 | 15 | 10 | 23 | 27 | -3 |
| Stroke City | 4-5-1 | 13 | 10 | 32 | 30 | -1 |
| Real Mydad | 3-5-2 | 11 | 10 | 25 | 26 | -1 |
| Old Man City | 0-10-0 | 0 | 10 | 12 | 50 | -35 |
| O'Hara Division [Fall 2016] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Skormor Rangers | 7-2-1 | 22 | 10 | 37 | 24 | 11 |
| Honey Badgers FC | 7-3-0 | 21 | 10 | 37 | 20 | 17 |
| Hilary Chi | 6-3-1 | 19 | 10 | 33 | 20 | 13 |
| Sideways | 2-7-1 | 7 | 10 | 16 | 50 | -27 |
| Skittles FC | 1-7-2 | 5 | 10 | 15 | 30 | -15 |
| Internationals | 1-8-1 | 4 | 10 | 17 | 50 | -26 |
| Over 30 [Fall 2016] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Motorco FC | 9-1-0 | 27 | 10 | 47 | 20 | 24 |
| Durham FC | 6-3-1 | 19 | 10 | 54 | 26 | 15 |
| Celtic | 6-3-1 | 19 | 10 | 26 | 21 | 5 |
| Team Tomo | 5-4-1 | 16 | 10 | 36 | 26 | 6 |
| Tenacious Turtles | 2-8-0 | 6 | 10 | 31 | 52 | -14 |
| NYC FC | 0-9-1 | 1 | 10 | 8 | 57 | -36 |
| Studdard Division [Fall 2016] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Carolina United | 6-2-2 | 20 | 10 | 40 | 21 | 17 |
| Rose | 6-2-2 | 20 | 10 | 36 | 20 | 14 |
| Sinners | 5-3-2 | 17 | 10 | 38 | 30 | 5 |
| Lead Zeppelins | 4-6-0 | 12 | 10 | 20 | 30 | -7 |
| T-Birds | 1-8-1 | 4 | 10 | 17 | 35 | -17 |
| Kaminsky Division [Fall 2016] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Library FC | 6-3-1 | 19 | 10 | 33 | 27 | 6 |
| Karmiri FC | 5-2-3 | 18 | 10 | 24 | 11 | 10 |
| Spice Boyz II Men's Wearhouse of the Rising Sunny Side Up | 5-2-3 | 18 | 10 | 25 | 15 | 10 |
| Chapel Hill FC | 5-5-0 | 15 | 10 | 24 | 18 | 5 |
| Legion FC | 4-5-1 | 13 | 10 | 19 | 28 | -9 |
| Eurosport FC | 4-5-1 | 13 | 10 | 16 | 25 | -9 |
| Still Kickin | 3-5-2 | 11 | 10 | 33 | 26 | 2 |
| * max 5 per game | ||||||
