Standings Fall 2012
| Kaminsky Division [Fall 2012] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Sinners | 9-0-1 | 28 | 10 | 33 | 9 | 23 |
| T-Birds | 6-3-1 | 19 | 10 | 36 | 25 | 8 |
| Boca Jrs | 6-4-0 | 18 | 10 | 36 | 23 | 12 |
| Eurosport FC | 5-2-3 | 18 | 10 | 40 | 29 | 10 |
| Victorious Secret | 5-3-2 | 17 | 10 | 35 | 26 | 5 |
| Internationals | 5-4-1 | 16 | 10 | 33 | 25 | 8 |
| Rose | 3-5-2 | 11 | 10 | 25 | 30 | -5 |
| Grasshoppers | 2-7-1 | 7 | 10 | 22 | 30 | -8 |
| Hilary Chi | 2-7-1 | 7 | 10 | 20 | 48 | -25 |
| Team 10 | 0-8-2 | 2 | 10 | 28 | 63 | -28 |
| * max 5 per game | ||||||
