Standings Spring 2017
Anderson Division [Spring 2017] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Oldcastle United | 10-0-0 | 30 | 10 | 49 | 13 | 29 |
Artritico Madrid | 7-2-1 | 22 | 10 | 50 | 22 | 21 |
Timeless Heroes | 5-5-0 | 15 | 10 | 41 | 37 | 3 |
Stroke City | 4-5-1 | 13 | 10 | 33 | 34 | -1 |
Take a Napoli | 3-5-2 | 11 | 10 | 25 | 34 | -8 |
FC Waterbreak | 3-6-1 | 10 | 10 | 33 | 56 | -13 |
Real Mydad | 2-5-3 | 9 | 10 | 35 | 42 | -7 |
Old Man City | 1-7-2 | 5 | 10 | 20 | 48 | -24 |
O'Hara Division [Spring 2017] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Skormor Rangers | 8-1-1 | 25 | 10 | 28 | 9 | 18 |
Honey Badgers FC | 6-4-0 | 18 | 10 | 30 | 23 | 7 |
Iron Maiden | 5-4-1 | 16 | 10 | 25 | 14 | 9 |
Hilary Chi | 5-4-1 | 16 | 10 | 29 | 28 | -4 |
Internationals | 3-6-1 | 10 | 10 | 18 | 14 | 4 |
Hans FC | 1-9-0 | 3 | 10 | 9 | 51 | -34 |
Over 30 [Spring 2017] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Celtic | 7-2-1 | 22 | 10 | 43 | 33 | 10 |
Motorco FC | 6-2-2 | 20 | 10 | 55 | 30 | 16 |
Team Tomo | 6-2-2 | 20 | 10 | 44 | 21 | 16 |
Retired Affect | 6-3-1 | 19 | 10 | 42 | 48 | 2 |
Durham FC | 5-3-2 | 17 | 10 | 60 | 31 | 11 |
BSFC | 4-5-1 | 13 | 10 | 63 | 39 | 10 |
Jablonski FC | 3-7-0 | 9 | 10 | 39 | 50 | -16 |
NYC FC | 1-7-1 | 4 | 9 | 23 | 41 | -18 |
Real M... | 1-8-0 | 3 | 9 | 13 | 89 | -31 |
Studdard Division [Spring 2017] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Rose | 6-3-1 | 19 | 10 | 23 | 17 | 7 |
UNC MBA | 5-2-3 | 18 | 10 | 26 | 14 | 9 |
Gunners | 5-2-3 | 18 | 10 | 29 | 26 | 3 |
T-Birds | 3-4-3 | 12 | 10 | 22 | 25 | -2 |
Red Fury | 2-5-3 | 9 | 10 | 17 | 20 | -3 |
Carolina United | 2-7-1 | 7 | 10 | 16 | 31 | -14 |
Kaminsky Division [Spring 2017] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Chapel Hill FC | 7-2-1 | 22 | 10 | 27 | 23 | 4 |
Karmiri FC | 5-2-3 | 18 | 10 | 22 | 12 | 10 |
⟖ (The Team Formerly Known As Spice Boyz II Men's Wearhouse of the Rising Sunny Side Up to No Good) | 5-3-2 | 17 | 10 | 21 | 13 | 8 |
Still Kickin | 3-5-2 | 11 | 10 | 13 | 17 | -4 |
Eurosport FC | 2-5-3 | 9 | 10 | 15 | 21 | -6 |
Library FC | 2-7-1 | 7 | 10 | 18 | 30 | -12 |
* max 5 per game |