Standings Spring 2021
Open 8s [Spring 2021] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Mountain Goat FC | 10-0-0 | 30 | 10 | 94 | 25 | 48 |
Eurosport FC | 5-3-2 | 17 | 10 | 39 | 40 | 4 |
Sick Wid It | 5-3-2 | 17 | 10 | 48 | 56 | -1 |
Hilary Chi | 5-5-0 | 15 | 10 | 58 | 64 | 0 |
Noragami | 4-6-0 | 12 | 10 | 55 | 51 | 0 |
BH | 3-4-3 | 12 | 10 | 26 | 40 | -12 |
Internationals | 2-5-3 | 9 | 10 | 34 | 43 | -9 |
Mandalorians | 0-8-2 | 2 | 10 | 17 | 52 | -30 |
Anderson Division [Spring 2021] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Masked Bandits | 8-1-1 | 25 | 10 | 67 | 28 | 35 |
Auston Villa | 8-1-1 | 25 | 10 | 52 | 25 | 25 |
Artritico Madrid | 6-4-0 | 18 | 10 | 36 | 35 | 1 |
Old Man City | 3-5-1 | 10 | 9 | 22 | 39 | -14 |
Geri-Hat Tricks | 1-8-1 | 4 | 10 | 32 | 62 | -27 |
Boot Room FC | 1-8-0 | 3 | 9 | 26 | 46 | -20 |
* max 5 per game |