Standings Winter 2021
| Anderson Division [Winter 2021] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Auston Villa | 10-0-0 | 30 | 10 | 63 | 14 | 36 |
| Stroke City | 6-3-1 | 19 | 10 | 60 | 45 | 10 |
| Old Man City | 6-3-1 | 19 | 10 | 42 | 37 | 9 |
| Oldcastle United | 5-4-1 | 16 | 10 | 38 | 31 | 6 |
| Boot Room FC | 4-6-0 | 12 | 10 | 35 | 38 | -3 |
| Artritico Madrid | 4-6-0 | 12 | 10 | 36 | 42 | -8 |
| Boca Seniors | 3-6-1 | 10 | 10 | 42 | 52 | -10 |
| Liverfail | 0-10-0 | 0 | 10 | 18 | 75 | -40 |
| Over 30 [Winter 2021] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| TBD | 9-1-0 | 27 | 10 | 53 | 21 | 30 |
| Mountain Goat FC | 9-1-0 | 27 | 10 | 47 | 20 | 23 |
| Still Limpin' | 6-4-0 | 18 | 10 | 47 | 37 | 7 |
| Motorco FC | 2-7-1 | 7 | 10 | 21 | 29 | -9 |
| Durham FC | 1-7-2 | 5 | 10 | 25 | 54 | -25 |
| Chapel Hill United | 1-8-1 | 4 | 10 | 12 | 44 | -26 |
| Studdard Division [Winter 2021] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Tar Devils S.C. | 8-1-1 | 25 | 10 | 40 | 6 | 27 |
| Not 2 Fast But 2 Furious | 8-2-0 | 24 | 10 | 50 | 12 | 30 |
| Rose | 5-4-1 | 16 | 10 | 21 | 20 | -1 |
| Manchester Divided | 4-5-1 | 13 | 10 | 22 | 26 | -4 |
| Eurosport FC | 4-5-1 | 13 | 10 | 24 | 31 | -6 |
| Noragami | 3-6-1 | 10 | 10 | 18 | 33 | -13 |
| Rogue White | 3-6-1 | 10 | 10 | 24 | 43 | -14 |
| Hot Pants FC | 1-7-2 | 5 | 10 | 16 | 44 | -19 |
| * max 5 per game | ||||||
