Standings Summer 2018
| Women's Division [Summer 18] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Vinum | 7-0-1 | 22 | 8 | 39 | 12 | 23 |
| Flames | 4-3-1 | 13 | 8 | 24 | 17 | 6 |
| Glamazons | 3-4-1 | 10 | 8 | 15 | 20 | -5 |
| Adventure Time | 0-7-1 | 1 | 8 | 8 | 37 | -24 |
| Anderson Division [Summer 18] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Oldcastle United | 8-1-1 | 25 | 10 | 49 | 14 | 25 |
| Stroke City | 7-1-2 | 23 | 10 | 30 | 13 | 17 |
| Geri Hat Tricks | 4-6-0 | 12 | 10 | 22 | 41 | -14 |
| Pulled Ham United | 3-5-2 | 11 | 10 | 30 | 32 | -3 |
| AM/RM | 3-5-2 | 11 | 10 | 28 | 32 | -4 |
| Old Man City | 1-8-1 | 4 | 10 | 16 | 43 | -21 |
| Over 30 [Summer 18] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Durham FC | 8-2-0 | 24 | 10 | 39 | 26 | 13 |
| Jablonski FC | 6-3-1 | 19 | 10 | 42 | 32 | 10 |
| Team Tomo | 6-3-1 | 19 | 10 | 42 | 29 | 9 |
| Motorco FC | 4-5-1 | 13 | 10 | 37 | 29 | 7 |
| BSFC | 3-7-0 | 9 | 10 | 30 | 48 | -14 |
| Retired Affect | 1-8-1 | 4 | 10 | 24 | 50 | -25 |
| Summer A [Summer 18] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Soccer.com FC | 9-1-0 | 27 | 10 | 50 | 19 | 27 |
| Mix-Match FC | 8-2-0 | 24 | 10 | 41 | 26 | 16 |
| Chapel Hill FC | 6-3-1 | 19 | 10 | 44 | 29 | 12 |
| Ice Rhinos | 4-5-1 | 13 | 10 | 37 | 31 | 3 |
| Rose | 4-5-1 | 13 | 10 | 28 | 31 | -3 |
| Nutmeg | 4-6-0 | 12 | 10 | 34 | 35 | -3 |
| Red Badgers | 3-6-1 | 10 | 10 | 25 | 42 | -13 |
| Hans FC | 0-10-0 | 0 | 10 | 15 | 61 | -39 |
| * max 5 per game | ||||||
