Team TomoCoach/Captain(s): Seiji Mita
|
Team Tomo Game Schedule |
|
| Date | Opponent | Location | Field |
| Wed Jun 6, 9:00p | Durham FC (Black) | Cedar Falls | CF 2A |
| Wed Jun 13, 7:30p | Motorco FC (Kelly Green) | Cedar Falls | CF 2A |
| Mon Jun 18, 9:00p | Retired Affect (Red) | Cedar Falls | CF 1A |
| Mon Jun 25, 9:00p | Jablonski FC (White) | Cedar Falls | CF 1A |
| Wed Jul 11, 9:00p | BSFC (Yellow) | Cedar Falls | CF 2A |
| Wed Jul 18, 7:30p | Motorco FC (Kelly Green) | Cedar Falls | CF 2A |
| Mon Jul 23, 9:00p | Retired Affect (Red) | Cedar Falls | CF 1A |
| Mon Jul 30, 9:00p | Jablonski FC (White) | Cedar Falls | CF 1A |
| Wed Aug 15, 9:00p | Durham FC (Black) | Cedar Falls | CF 2A |
| Wed Aug 22, 9:00p | BSFC (Yellow) | Cedar Falls | Cedar Falls Park 1 (Turf) |
|
| Practice Schedule | ||
|
| ||

