Menu:

Standings Winter 2018

Anderson Division [Winter 2018]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Oldcastle United 9-1-0 27 10 56 25 27
Geri-Hat Tricks 6-3-1 19 10 53 26 23
Beer Study FC 6-3-1 19 10 52 33 16
Stroke City 5-3-2 17 10 43 33 7
Artritico Madrid 5-4-1 16 10 38 27 9
Bayern Munchkins 3-5-2 11 10 27 47 -18
Cold Man City 2-7-1 7 10 25 45 -19
Real MyDad 0-10-0 0 10 15 73 -45
Studdard Division [Winter 2018]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Borneo FC 8-2-0 24 10 41 18 22
Red Team 6-3-1 19 10 28 16 12
Still Kickin 6-3-1 19 10 29 32 -2
Karmiri FC 5-4-1 16 10 27 20 6
Whateverton 4-4-2 14 10 27 21 5
Goals FC 4-4-2 14 10 29 26 0
Chapel Hill FC 4-4-2 14 10 27 38 -8
Ice Rhinos 4-6-0 12 10 33 40 -5
Triangle Union SC 3-6-1 10 10 14 26 -12
Rose 1-9-0 3 10 15 33 -18
* max 5 per game