Standings Summer 2016
| Anderson Division [Summer 2016] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Oldcastle United | 6-0-3 | 21 | 9 | 48 | 19 | 22 |
| Timeless Heroes | 6-1-2 | 20 | 9 | 31 | 18 | 12 |
| Stroke City | 3-5-1 | 10 | 9 | 24 | 32 | -5 |
| Surreal MyDad | 0-9-0 | 0 | 9 | 15 | 49 | -29 |
| Over 30 [Summer 2016] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Team Tomo | 7-0-2 | 23 | 9 | 36 | 22 | 14 |
| Durham FC | 5-2-2 | 17 | 9 | 48 | 21 | 16 |
| Motorco FC | 3-4-2 | 11 | 9 | 32 | 31 | 0 |
| NYC FC | 0-9-0 | 0 | 9 | 16 | 58 | -30 |
| Kaminsky Division [Summer 2016] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Spice Boyz II Men's Wearhouse of the Rising Sun | 8-1-1 | 25 | 10 | 35 | 9 | 23 |
| Chapel Hill FC | 7-3-0 | 21 | 10 | 40 | 23 | 11 |
| Internationals | 6-3-1 | 19 | 10 | 35 | 26 | 9 |
| Wicked Hot | 5-5-0 | 15 | 10 | 35 | 21 | 12 |
| Still Chillin | 5-5-0 | 15 | 10 | 34 | 21 | 6 |
| Ice Rhinos | 4-6-0 | 12 | 10 | 32 | 36 | -4 |
| Team R | 4-6-0 | 12 | 10 | 21 | 38 | -14 |
| Honey Badgers FC | 0-10-0 | 0 | 10 | 5 | 63 | -43 |
| * max 5 per game | ||||||
