Standings Winter 2019
Anderson Division [Winter 2019] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Beer Study FC | 8-0-2 | 26 | 10 | 54 | 15 | 29 |
Geri-Hat Tricks | 6-3-1 | 19 | 10 | 38 | 24 | 12 |
Estrellas Viejas | 5-3-2 | 17 | 10 | 47 | 25 | 10 |
Old Man City | 5-4-1 | 16 | 10 | 26 | 24 | 2 |
Artritico Madrid | 4-3-3 | 15 | 10 | 26 | 18 | 8 |
Oldcastle United | 4-3-3 | 15 | 10 | 24 | 26 | -2 |
Tottenham Bonespurs | 4-5-1 | 13 | 10 | 25 | 33 | -6 |
Stroke City | 2-8-0 | 6 | 10 | 17 | 36 | -17 |
Real MyDad | 0-9-1 | 1 | 10 | 10 | 66 | -36 |
Over 30 [Winter 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
TBD | 8-1-1 | 25 | 10 | 51 | 24 | 23 |
Durham FC | 4-3-3 | 15 | 10 | 53 | 42 | 8 |
Bel Gioco | 4-5-1 | 13 | 10 | 28 | 38 | -7 |
Team Tomo | 0-7-3 | 3 | 10 | 23 | 51 | -24 |
Studdard Division [Winter 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Threat Level Midnight | 4-5-1 | 13 | 10 | 17 | 24 | -7 |
Eurosport FC | 3-6-1 | 10 | 10 | 18 | 31 | -11 |
KKB | 2-6-2 | 8 | 10 | 19 | 34 | -13 |
Rose | 2-7-1 | 7 | 10 | 19 | 26 | -8 |
Kaminsky Division [Winter 2019] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Just Sauce | 8-1-1 | 25 | 10 | 23 | 18 | 12 |
Double Cheese FC | 7-2-1 | 22 | 10 | 45 | 14 | 21 |
AC Durham | 4-3-3 | 15 | 10 | 23 | 18 | 5 |
Red Team | 5-5-0 | 15 | 10 | 25 | 24 | 1 |
* max 5 per game |