Standings Summer 2017
| Anderson Division [Summer 2017] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Stroke City | 8-2-0 | 24 | 10 | 55 | 29 | 24 |
| Oldcastle United | 6-2-2 | 20 | 10 | 44 | 25 | 14 |
| Timeless Heroes | 6-4-0 | 18 | 10 | 47 | 36 | 11 |
| Artritico Madrid | 3-5-2 | 11 | 10 | 40 | 41 | -6 |
| Geri-Hat Tricks | 3-5-2 | 11 | 10 | 31 | 45 | -12 |
| Old Man Sweaty | 0-8-2 | 2 | 10 | 20 | 61 | -31 |
| Over 30 [Summer 2017] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Motorco FC | 8-2-0 | 24 | 10 | 28 | 17 | 11 |
| Jablonski FC | 7-2-1 | 22 | 10 | 44 | 23 | 18 |
| Durham FC | 7-3-0 | 21 | 10 | 43 | 24 | 17 |
| Team Tomo | 3-5-2 | 11 | 10 | 28 | 27 | -1 |
| Celtic | 3-6-1 | 10 | 10 | 23 | 44 | -15 |
| BSFC | 0-10-0 | 0 | 10 | 17 | 48 | -30 |
| Kaminsky Division [Summer 2017] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| soccer.com FC | 9-1-0 | 27 | 10 | 37 | 16 | 20 |
| Legion | 7-3-0 | 21 | 10 | 39 | 21 | 17 |
| Guns 'n' Roses | 6-2-2 | 20 | 10 | 40 | 27 | 10 |
| Chapel Hill FC | 6-4-0 | 18 | 10 | 46 | 35 | 7 |
| Gueule de bois | 5-5-0 | 15 | 10 | 31 | 33 | -2 |
| Ice Rhinos | 4-5-1 | 13 | 10 | 37 | 32 | 4 |
| Still Chillin | 4-5-1 | 13 | 10 | 26 | 36 | -9 |
| Nutmeg | 4-6-0 | 12 | 10 | 27 | 34 | -6 |
| ⟖ | 2-6-2 | 8 | 10 | 18 | 25 | -6 |
| Honey Badgers FC | 0-10-0 | 0 | 10 | 14 | 56 | -35 |
| * max 5 per game | ||||||
