Standings Spring 2015
Over 30 [Spring 2015] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Motorco FC | 8-1-1 | 25 | 10 | 58 | 13 | 32 |
Durham FC | 8-1-1 | 25 | 10 | 71 | 28 | 22 |
Ed's Team | 4-6-0 | 12 | 10 | 29 | 29 | -2 |
Durham All Stars | 4-6-0 | 12 | 10 | 31 | 40 | -9 |
AU United | 3-7-0 | 9 | 10 | 21 | 45 | -15 |
NYC FC | 2-8-0 | 6 | 10 | 13 | 68 | -28 |
Open [Spring 2015] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Jimmy Johns | 6-2-4 | 22 | 12 | 33 | 29 | 5 |
Howard Surgery | 6-5-1 | 19 | 12 | 36 | 33 | 2 |
Man X | 5-5-1 | 16 | 11 | 33 | 31 | 2 |
Dain's Place | 2-7-2 | 8 | 11 | 20 | 29 | -9 |
Griffwoods | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
Tournament [Spring 2015] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Goals Gone Wild | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
FC Xtras | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
Team Juan | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
The Gimps | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
Hawbridge School | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
Not Kevin's Team | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
ABCDE FC | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
Kiss My Pass | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
Studdard Division [Spring 2015] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Rose | 7-1-2 | 23 | 10 | 28 | 13 | 15 |
Skormor Rangers | 6-4-0 | 18 | 10 | 29 | 14 | 11 |
Still Kickin | 5-4-1 | 16 | 10 | 22 | 22 | 0 |
Carolina United | 4-5-1 | 13 | 10 | 20 | 18 | 1 |
Hilary Chi | 4-5-1 | 13 | 10 | 15 | 26 | -10 |
Red Fury | 3-6-1 | 10 | 10 | 15 | 20 | -5 |
Jambar | 2-5-3 | 9 | 10 | 18 | 26 | -8 |
Honey Badgers FC | 1-5-4 | 7 | 10 | 13 | 26 | -9 |
Kaminsky Division [Spring 2015] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Tortfeasors | 8-2-0 | 24 | 10 | 28 | 18 | 10 |
Internationals | 7-3-0 | 21 | 10 | 24 | 19 | 5 |
Sinners | 6-4-0 | 18 | 10 | 21 | 19 | 2 |
Eurosport FC | 5-5-0 | 15 | 10 | 21 | 17 | 4 |
Lead Zeppelins | 5-5-0 | 15 | 10 | 30 | 26 | 4 |
Boca Jrs | 4-5-1 | 13 | 10 | 15 | 19 | -4 |
T-Birds | 3-6-1 | 10 | 10 | 19 | 23 | -4 |
Library FC | 2-7-1 | 7 | 10 | 21 | 33 | -12 |
* max 5 per game |