Standings Spring 2012
Kaminsky Division [Spring 2012] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Victorious Secret | 7-2-1 | 22 | 10 | 28 | 15 | 13 |
Grasshoppers | 6-2-2 | 20 | 10 | 25 | 16 | 9 |
Sinners | 6-2-2 | 20 | 10 | 25 | 21 | 4 |
T-Birds | 5-4-1 | 16 | 10 | 33 | 21 | 10 |
Rose | 3-5-2 | 11 | 10 | 28 | 23 | 2 |
Hilary Chi | 3-5-2 | 11 | 10 | 20 | 24 | -4 |
Internationals | 2-6-2 | 8 | 10 | 27 | 41 | -11 |
A-Team | 1-7-2 | 5 | 10 | 18 | 43 | -23 |
* max 5 per game |