Standings Winter 2013
| Kaminsky Division [Winter 2013] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Ice Rhinos | 5-1-3 | 18 | 9 | 34 | 19 | 15 |
| Cold Feet | 4-3-2 | 14 | 9 | 27 | 24 | 3 |
| (B)icicle Kicks | 4-5-0 | 12 | 9 | 20 | 23 | -3 |
| Polar Bears | 2-6-1 | 7 | 9 | 24 | 39 | -15 |
| * max 5 per game | ||||||
