Standings Fall 2014
Over 30 [Fall 2014] | ||||||
---|---|---|---|---|---|---|
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Durham FC | 6-1-0 | 18 | 7 | 40 | 14 | 24 |
Motorco FC | 4-3-0 | 12 | 7 | 31 | 22 | 6 |
Durham All Stars | 3-4-0 | 9 | 7 | 21 | 31 | -8 |
NYC FC | 1-6-0 | 3 | 7 | 11 | 36 | -22 |
Open [Fall 2014] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Man X | 10-2-1 | 31 | 13 | 32 | 12 | 20 |
Griffwoods | 6-7-1 | 19 | 14 | 20 | 29 | -9 |
Dain's Place | 5-6-2 | 17 | 13 | 31 | 27 | 4 |
Jimmy Johns | 4-6-3 | 15 | 13 | 23 | 23 | 0 |
Howard Surgery | 3-7-1 | 10 | 11 | 14 | 29 | -15 |
Studdard Division [Fall 2014] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Skormor Rangers | 6-1-3 | 21 | 10 | 28 | 16 | 12 |
Carolina United | 5-3-2 | 17 | 10 | 35 | 16 | 14 |
Still Kickin | 2-5-3 | 9 | 10 | 21 | 32 | -10 |
Honey Badgers FC | 3-7-0 | 9 | 10 | 24 | 36 | -12 |
Jambar | 0-8-2 | 2 | 10 | 11 | 49 | -31 |
Kaminsky Division [Fall 2014] | ||||||
Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
Boca Jrs | 8-2-0 | 24 | 10 | 31 | 20 | 11 |
Internationals | 6-1-3 | 21 | 10 | 34 | 19 | 15 |
Sinners | 5-1-4 | 19 | 10 | 30 | 17 | 12 |
Lead Zeppelins | 5-2-3 | 18 | 10 | 33 | 18 | 15 |
Hilary Chi | 5-5-0 | 15 | 10 | 25 | 21 | 3 |
T-Birds | 5-5-0 | 15 | 10 | 24 | 22 | 2 |
Library FC | 4-3-3 | 15 | 10 | 23 | 23 | 0 |
Rose | 4-5-1 | 13 | 10 | 19 | 20 | -1 |
Eurosport FC | 3-5-2 | 11 | 10 | 15 | 28 | -13 |
Tortfeasors | 2-5-3 | 9 | 10 | 29 | 32 | -3 |
Red Fury | 2-7-1 | 7 | 10 | 24 | 37 | -14 |
* max 5 per game |
Kaminsky Division | ||
Player | Team | Goals |
---|---|---|
Zachary Mozenter | Boca Jrs | 7 |
Luis Matute | Boca Jrs | 5 |
Denis Noubouossie | Internationals | 5 |
Gonzalo Asis | Boca Jrs | 4 |
Kevin Lee | Eurosport FC | 4 |
Tony Jimenez | Eurosport FC | 3 |
Kevin Duke | Lead Zeppelins | 3 |
Matt Straub | Lead Zeppelins | 3 |
Jay Linke | Internationals | 3 |
Joshua Boyles | Sinners | 2 |
Harvey Gray | T-Birds | 2 |
Greg Pecora | Library FC | 2 |
DANIEL Gonzalez | Boca Jrs | 2 |
Tim Field | Internationals | 2 |
Young Ko | Rose | 1 |
Akihiro Moto | Rose | 1 |
Joseph Harvey | Boca Jrs | 1 |
Ricardo Serrano | T-Birds | 1 |
Ehren HInes | Eurosport FC | 1 |
Nick Bailey | Library FC | 1 |
Kyle Curtis | Library FC | 1 |
Justin McClain | Library FC | 1 |
Claudio Caceres | Red Fury | 1 |
Diego Cruz | Red Fury | 1 |
Tim Higgins | Red Fury | 1 |
Jose Villada | Boca Jrs | 1 |
Billy Roussopoulos | Lead Zeppelins | 1 |
Brian Goeckerman | Sinners | 1 |
erno Sipos | Sinners | 1 |
kokou Nayo | Internationals | 1 |
Garrison Holdaway | Rose | 1 |
Studdard Division | ||
Player | Team | Goals |
Kevin Dixon | Carolina United | 6 |
Frank Mg | Carolina United | 4 |
Cody Neshteruk | Carolina United | 2 |
Enrique Gallego | Carolina United | 2 |
Thomas Johnston | Carolina United | 2 |
Scott Metheny | Carolina United | 1 |
Gail Bush | Still Kickin | 1 |
Max Kellish | Still Kickin | 1 |
Ben Richardson | Still Kickin | 1 |
Gregory Brown | Carolina United | 1 |
Jeremiah Marden | Carolina United | 1 |
Carlos Munoz del Amo | Carolina United | 1 |
Braxton O'Neal | Carolina United | 1 |
Carlos Picart | Carolina United | 1 |