Jimmy JohnsCoach/Captain(s): Kevin Rogers
|
Jimmy Johns Game Schedule |
![]() |
Date | Opponent | Location | Field |
Wed Aug 27, 7:00p | Dain's Place (Grey) | Soccer.com | E-4 |
Wed Sep 3, 7:00p | Man X (Yellow) | Soccer.com | E-4 |
Sun Sep 7, 4:00p | Griffwoods (B&W Stripes) | Soccer.com | E-3 |
Thu Sep 11, 7:00p | Howard Surgery (Red) | Twin Lakes | Twin Lakes Turf |
Thu Sep 25, 7:00p | Dain's Place (Grey) | Twin Lakes | Twin Lakes Turf |
Sun Sep 28, 5:00p | Griffwoods (B&W Stripes) | Twin Lakes | Twin Lakes Turf |
Sun Oct 5, 3:00p | Howard Surgery (Red) | Twin Lakes | Twin Lakes Turf |
Sun Oct 12, 5:00p | Man X (Yellow) | Twin Lakes | Twin Lakes Turf |
Sun Oct 19, 3:00p | Dain's Place (Grey) | Twin Lakes | Twin Lakes Turf |
Sun Oct 26, 3:00p | Man X (Yellow) | Twin Lakes | Twin Lakes Turf |
Sun Nov 2, 5:00p | Griffwoods (B&W Stripes) | Old Chapel Hill Road Park | OCHR 1 |
Thu Nov 6, 7:00p | Howard Surgery (Red) | Herndon Park | C.M. Herndon Park Championship |
Wed Nov 12, 6:30p | Dain's Place (Grey) | Herndon Park | C.M. Herndon Park Championship |
Thu Nov 20, 6:30p | Griffwoods (B&W Stripes) | Old Chapel Hill Road Park | OCHR 1 |
![]() |
Practice Schedule | ||
|