Standings Summer 2021
| Open 8s [Summer 2021] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Rogue FC | 10-0-0 | 30 | 10 | 96 | 16 | 43 |
| Mountain Goat FC | 7-3-0 | 21 | 10 | 74 | 31 | 23 |
| BH | 6-4-0 | 18 | 10 | 45 | 56 | 0 |
| Sick Wid It | 5-4-1 | 16 | 10 | 52 | 48 | 0 |
| Eurosport FC | 5-5-0 | 15 | 10 | 53 | 46 | 6 |
| Hilary Chi | 3-6-1 | 10 | 10 | 30 | 61 | -18 |
| Internationals | 2-8-0 | 6 | 10 | 28 | 70 | -23 |
| Noragami | 1-9-0 | 3 | 10 | 22 | 72 | -31 |
| Anderson Division [Summer 2021] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Auston Villa | 9-1-0 | 27 | 10 | 50 | 22 | 26 |
| Artritico Madrid | 8-2-0 | 24 | 10 | 67 | 29 | 28 |
| Oldcastle | 5-5-0 | 15 | 10 | 38 | 43 | -2 |
| Boca Seniors | 4-4-2 | 14 | 10 | 40 | 50 | -7 |
| Boot Room FC | 3-4-3 | 12 | 10 | 34 | 40 | -6 |
| Old Man City | 3-6-1 | 10 | 10 | 36 | 48 | -12 |
| DeMarcus Beersley | 3-6-1 | 10 | 10 | 30 | 49 | -13 |
| Estrellas Viejas | 1-8-1 | 4 | 10 | 32 | 46 | -14 |
| Over 30 [Summer 2021] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| TBD | 7-2-1 | 22 | 10 | 55 | 30 | 19 |
| Motorco FC | 6-3-1 | 19 | 10 | 38 | 25 | 10 |
| Mountain Goat FC (30) | 4-3-3 | 15 | 10 | 31 | 27 | 4 |
| Still Limpin' | 5-5-0 | 15 | 10 | 34 | 42 | -8 |
| Durham FC | 2-6-2 | 8 | 10 | 22 | 31 | -9 |
| Chapel Hill United | 2-7-1 | 7 | 10 | 21 | 46 | -16 |
| * max 5 per game | ||||||
