Standings Winter 2016
| Anderson Division [Winter 2016] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Timeless Heroes | 7-1-2 | 23 | 10 | 42 | 25 | 16 |
| Oldcastle United | 6-1-3 | 21 | 10 | 40 | 20 | 18 |
| Artritico Madrid | 3-4-3 | 12 | 10 | 22 | 21 | 1 |
| Stroke City | 4-6-0 | 12 | 10 | 21 | 25 | -4 |
| Cold Man City | 1-9-0 | 3 | 10 | 21 | 55 | -31 |
| Over 30 [Winter 2016] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Durham FC | 6-1-3 | 21 | 10 | 39 | 27 | 12 |
| Jablonski FC | 6-3-1 | 19 | 10 | 47 | 25 | 19 |
| Team Tomo | 5-4-1 | 16 | 10 | 29 | 32 | -3 |
| BSFC | 4-6-0 | 12 | 10 | 20 | 33 | -11 |
| Celtic | 3-5-2 | 11 | 10 | 31 | 41 | -9 |
| NYC FC | 2-7-1 | 7 | 10 | 25 | 33 | -8 |
| Kaminsky Division [Winter 2016] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Chapel Hill FC | 7-1-2 | 23 | 10 | 62 | 29 | 26 |
| Still Chillin | 6-2-2 | 20 | 10 | 42 | 21 | 21 |
| Spice Boyz II Men's Wearhouse of the Rising Sunny Side Up to No Good | 5-1-4 | 19 | 10 | 31 | 16 | 12 |
| Legion FC | 6-3-1 | 19 | 10 | 46 | 34 | 7 |
| Rose | 5-4-1 | 16 | 10 | 31 | 32 | 1 |
| Library FC | 2-7-1 | 7 | 10 | 20 | 42 | -16 |
| Karmiri FC | 1-7-2 | 5 | 10 | 18 | 38 | -20 |
| Ice Rhinos | 1-8-1 | 4 | 10 | 15 | 53 | -31 |
| * max 5 per game | ||||||
