Standings Fall 2017
| Anderson Division [Fall 2017] | ||||||
|---|---|---|---|---|---|---|
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Oldcastle United | 9-1-0 | 27 | 10 | 46 | 16 | 28 |
| Stroke City | 7-2-1 | 22 | 10 | 49 | 26 | 19 |
| Artritico Madrid | 6-3-1 | 19 | 10 | 30 | 29 | 2 |
| Timeless Heroes | 4-4-2 | 14 | 10 | 41 | 40 | 3 |
| Super Sub FC | 4-5-1 | 13 | 10 | 50 | 39 | 7 |
| Geri-Hat Tricks | 4-6-0 | 12 | 10 | 34 | 50 | -13 |
| Old Man City | 2-7-1 | 7 | 10 | 29 | 47 | -18 |
| Real Mydad | 0-8-2 | 2 | 10 | 19 | 51 | -28 |
| O'Hara Division [Fall 2017] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Iron Maiden | 8-3-0 | 24 | 11 | 48 | 22 | 23 |
| Internationals | 7-2-1 | 22 | 10 | 35 | 20 | 14 |
| Hilary Chi | 7-3-0 | 21 | 10 | 25 | 18 | 7 |
| Honey Badgers FC | 3-7-0 | 9 | 10 | 17 | 29 | -11 |
| Skormor Rangers | 3-7-0 | 9 | 10 | 17 | 34 | -16 |
| Hans FC | 1-8-1 | 4 | 10 | 13 | 33 | -18 |
| Over 30 [Fall 2017] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Durham FC | 8-1-1 | 25 | 10 | 58 | 24 | 28 |
| Team Tomo | 6-2-2 | 20 | 10 | 31 | 22 | 9 |
| Motorco FC | 6-3-1 | 19 | 10 | 47 | 34 | 12 |
| BSFC | 3-6-2 | 11 | 11 | 26 | 34 | -8 |
| Jablonski FC | 3-5-2 | 11 | 10 | 32 | 41 | -9 |
| Retired Affect | 3-6-1 | 10 | 10 | 31 | 46 | -9 |
| Celtic | 1-7-1 | 4 | 9 | 18 | 42 | -23 |
| Studdard Division [Fall 2017] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Rose | 8-1-1 | 25 | 10 | 39 | 9 | 26 |
| Bull McCabes | 8-2-1 | 25 | 11 | 24 | 12 | 12 |
| T-Birds | 6-5-0 | 18 | 11 | 21 | 19 | 2 |
| Carolina United | 6-5-0 | 18 | 11 | 32 | 28 | 2 |
| Global Bankers | 1-7-0 | 3 | 8 | 13 | 36 | -19 |
| Library FC | 1-9-0 | 3 | 10 | 14 | 38 | -22 |
| Kaminsky Division [Fall 2017] | ||||||
| Team | W-L-T | Points | Games | Goals For | Goals Against | Goal Diff* |
| Soccer.com FC | 7-2-1 | 22 | 10 | 27 | 14 | 13 |
| Eurosport FC | 5-3-2 | 17 | 10 | 26 | 26 | 2 |
| Red Team | 4-3-3 | 15 | 10 | 30 | 16 | 12 |
| Karmiri FC | 2-3-5 | 11 | 10 | 14 | 21 | -7 |
| Chapel Hill FC | 3-6-1 | 10 | 10 | 13 | 23 | -10 |
| Still Kickin | 2-6-2 | 8 | 10 | 15 | 25 | -10 |
| * max 5 per game | ||||||
