Team TomoCoach/Captain(s): michael carstens, Seiji Mita
|
Team Tomo Game Schedule |
|
| Date | Opponent | Location | Field |
| Wed Aug 23, 9:00p | BSFC (Yellow) | Cedar Falls | CF 1A |
| Wed Aug 30, 9:00p | Motorco FC (Kelly Green) | Cedar Falls | CF 1A |
| Wed Sep 6, 9:00p | Durham FC (Black) | Cedar Falls | CF 2A |
| Wed Sep 20, 9:00p | Retired Affect (Red) | Cedar Falls | CF 2A |
| Wed Sep 27, 9:00p | Jablonski FC (White) | Cedar Falls | CF 1A |
| Wed Oct 4, 7:30p | Celtic (Light Blue) | Efland Cheeks Comm Ctr | ECCC 1 |
| Wed Oct 11, 9:00p | BSFC (Yellow) | Cedar Falls | CF 2A |
| Wed Oct 18, 7:30p | Motorco FC (Kelly Green) | Efland Cheeks Comm Ctr | ECCC 1 |
| Wed Oct 25, 9:00p | Durham FC (Black) | Cedar Falls | CF 1A |
| Wed Nov 8, 9:00p | BSFC (Yellow) | Cedar Falls | CF 1A |
|
| Practice Schedule | ||
|
| ||

