Stroke CityCoach/Captain(s): Adam Golden
|
Stroke City Game Schedule |
|
| Date | Opponent | Location | Field |
| Tue Nov 5, 9:00p | Estrellas Viejas (Lime) | Cedar Falls | CF 2A |
| Tue Nov 19, 9:05p | Artritico Madrid (Red) | Homestead Park | Homestead Park 1 |
| Tue Dec 3, 9:05p | Oldcastle United (Black) | Cedar Falls | CF 2A |
| Tue Dec 10, 9:05p | Geri-Hat Tricks (Silver) | Cedar Falls | CF 1A |
| Tue Dec 17, 9:05p | Beer Study FC (Pink) | Homestead Park | Homestead Park 2 |
| Tue Jan 7, 9:05p | Tottenham Bonespurs (Royal Blue) | Homestead Park | Homestead Park 2 |
| Tue Jan 14, 9:05p | Real MyDad (Orange) | Homestead Park | Homestead Park 2 |
| Tue Jan 21, 9:05p | Old Man City (Light Blue) | Cedar Falls | CF 1A |
| Tue Jan 28, 9:05p | Tottenham Bonespurs (Royal Blue) | Cedar Falls | CF 1A |
| Tue Feb 4, 9:05p | Real MyDad (Orange) | Cedar Falls | CF 2A |
|
| Practice Schedule | ||
|
| ||

