Stroke CityCoach/Captain(s): Adam Golden
|
Stroke City Game Schedule |
|
| Date | Opponent | Location | Field |
| Tue Jun 7, 9:05p | Surreal MyDad (Orange) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Tue Jun 14, 9:05p | Timeless Heroes (Yellow) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Tue Jun 21, 8:30p | Oldcastle United (Black) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Tue Jun 28, 7:05p | Surreal MyDad (Orange) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Tue Jul 5, 8:30p | Timeless Heroes (Yellow) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Tue Jul 19, 8:30p | Surreal MyDad (Orange) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Tue Jul 26, 7:05p | Timeless Heroes (Yellow) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Thu Jul 28, 9:05p | Oldcastle United (Black) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Tue Aug 2, 9:05p | Oldcastle United (Black) | Cedar Falls | Cedar Falls Park 2 (Turf) |
|
| Practice Schedule | ||
|
| ||

