Stroke CityCoach/Captain(s): Adam Golden, Greg Studdard
|
Stroke City Game Schedule |
|
| Date | Opponent | Location | Field |
| Tue Nov 28, 9:00p | Geri-Hat Tricks (Silver) | Cedar Falls | CF 2A |
| Thu Dec 14, 9:00p | Artritico Madrid (Red) | Cedar Falls | CF 1A |
| Tue Dec 19, 9:00p | Oldcastle United (Black) | Cedar Falls | CF 2A |
| Tue Jan 9, 9:00p | Super Sub FC (Forest Green) | Cedar Falls | CF 1A |
| Tue Jan 16, 9:00p | Real Mydad (Orange) | Cedar Falls | CF 1A |
| Tue Jan 23, 9:00p | Geri-Hat Tricks (Silver) | Cedar Falls | CF 2A |
| Thu Feb 8, 9:00p | Artritico Madrid (Red) | Cedar Falls | CF 1A |
| Tue Feb 13, 9:10p | Oldcastle United (Black) | Cedar Falls | CF 2A |
| Tue Feb 20, 9:00p | Cold Man City (Light Blue) | Cedar Falls | CF 2A |
| Tue Feb 27, 9:00p | Cold Man City (Light Blue) | Cedar Falls | CF 2A |
|
| Practice Schedule | ||
|
| ||

