Team TomoCoach/Captain(s): Seiji Mita
|
Team Tomo Game Schedule |
|
| Date | Opponent | Location | Field |
| Wed Aug 29, 9:00p | Durham FC (Black) | Cedar Falls | CF 1A |
| Wed Sep 5, 9:00p | BSFC (Yellow) | Cedar Falls | CF 1A |
| Wed Sep 19, 9:00p | TBD (Light Blue) | Cedar Falls | CF 2A |
| Wed Oct 3, 7:30p | Durham FC (Black) | Efland Cheeks Comm Ctr | ECCC 1 |
| Wed Oct 10, 9:00p | BSFC (Yellow) | Cedar Falls | CF 1A |
| Mon Oct 15, 9:00p | Motorco FC (Kelly Green) | Cedar Falls | CF 1A |
| Wed Oct 17, 9:00p | Jablonski FC (White) | Cedar Falls | CF 1A |
| Wed Oct 24, 9:00p | TBD (Light Blue) | Cedar Falls | CF 2A |
| Mon Oct 29, 9:00p | Jablonski FC (White) | Cedar Falls | CF 1A |
| Wed Nov 7, 7:30p | Motorco FC (Kelly Green) | Efland Cheeks Comm Ctr | ECCC 1 |
|
| Practice Schedule | ||
|
| ||

