Washed UpCoach/Captain(s): Hugh Kelley
|
Washed Up Game Schedule |
|
| Date | Opponent | Location | Field |
| Sat Jun 1, 7:45a | Red Team (Red) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat Jun 8, 9:35a | Excellent Mediocrity (White) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat Jun 15, 7:45a | AC Durham (Forest Green) | Cedar Falls | Cedar Falls Park 1 (Turf) |
| Sat Jun 22, 9:35a | Code Orange (Orange) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat Jun 29, 7:45a | Red Team (Red) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat Jul 13, 7:45a | Excellent Mediocrity (White) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat Jul 20, 9:35a | Code Orange (Orange) | Cedar Falls | Cedar Falls Park 1 (Turf) |
| Thu Jul 25, 7:15p | AC Durham (Forest Green) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat Jul 27, 7:45a | Excellent Mediocrity (White) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat Aug 3, 7:45a | Threat Level Midnight (Black) | Cedar Falls | Cedar Falls Park 2 (Turf) |

