T-BirdsCoach/Captain(s): Mark Anderson
|
T-Birds Game Schedule |
|
| Date | Opponent | Location | Field |
| Sat Mar 16, 8:45a | Eurosport FC (Light Blue) | Southern Comm Park | SCP A1 |
| Sat Mar 23, 1:45p | Baby Carrots FC (Orange) | Southern Comm Park | SCP A1 |
| Sat Mar 30, 5:25p | Meiwa FC (White) | Southern Comm Park | SCP A1 |
| Wed Apr 3, 9:00p | Meiwa FC (White) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat Apr 6, 11:55a | Threat Level Midnight (Black) | Southern Comm Park | SCP A1 |
| Sat Apr 27, 3:50p | Baby Carrots FC (Orange) | Meadowmont | Meadowmont Park |
| Mon Apr 29, 9:05p | Rose (Maroon) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Sat May 4, 12:10p | Threat Level Midnight (Black) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Thu May 9, 9:00p | Eurosport FC (Light Blue) | Cedar Falls | Cedar Falls Park 1 (Turf) |
| Sat May 18, 10:20a | Rose (Maroon) | Southern Comm Park | SCP A2 |
|
| Practice Schedule | ||
|
| ||

