Capital City CosmosCoach/Captain(s): Carlos Picart
|
Capital City Cosmos Game Schedule |
|
| Date | Opponent | Location | Field |
| Sat Nov 22, 1:00p | Frozen Firs (Forest Green) | Old Chapel Hill Road Park | OCHR 1 |
| Sat Dec 6, 2:50p | Red Flame (Red) | Old Chapel Hill Road Park | OCHR 1 |
| Sat Dec 13, 1:00p | Fire Hippos (White) | Old Chapel Hill Road Park | OCHR 1 |
| Sat Jan 3, 1:00p | Winter Warlocks (Orange) | Old Chapel Hill Road Park | OCHR 1 |
| Sat Jan 10, 1:00p | Ice Rhinos (Purple) | Old Chapel Hill Road Park | OCHR 1 |
| Sat Jan 17, 10:00a | Frozen Firs (Forest Green) | Cedar Falls | Cedar Falls Park 1 (Turf) |
| Sat Jan 24, 2:50p | Red Flame (Red) | Old Chapel Hill Road Park | OCHR 1 |
| Sat Jan 31, 1:00p | Fire Hippos (White) | Old Chapel Hill Road Park | OCHR 1 |
| Sat Feb 7, 1:00p | Winter Warlocks (Orange) | Old Chapel Hill Road Park | OCHR 1 |
| Sat Feb 14, 1:00p | Ice Rhinos (Purple) | Old Chapel Hill Road Park | OCHR 1 |
|
| Practice Schedule | ||
|
| ||

