The RegulatorsCoach/Captain(s): Kosta Harlan, Alan Spruyt
|
The Regulators Game Schedule |
|
| Date | Opponent | Location | Field |
| Wed Aug 26, 7:30p | Motorco FC (Kelly Green) | Efland Cheeks Comm Ctr | ECCC 2 |
| Tue Sep 1, 8:30p | Durham FC (Black) | Cedar Falls | Cedar Falls Park 2 (Turf) |
| Wed Sep 9, 7:30p | NYC FC (Royal Blue) | Efland Cheeks Comm Ctr | ECCC 1 |
| Wed Sep 16, 7:30p | Ed's Team (White) | Efland Cheeks Comm Ctr | ECCC 2 |
| Wed Sep 23, 7:30p | PLQS United (Red) | Efland Cheeks Comm Ctr | ECCC 2 |
| Wed Sep 30, 7:30p | Motorco FC (Kelly Green) | Efland Cheeks Comm Ctr | ECCC 2 |
| Wed Oct 7, 7:30p | Durham FC (Black) | Campus Hills Park | CHP 1 |
| Wed Oct 14, 7:30p | NYC FC (Royal Blue) | Campus Hills Park | CHP 1 |
| Wed Oct 21, 7:30p | Ed's Team (White) | Efland Cheeks Comm Ctr | ECCC 2 |
| Wed Nov 4, 9:10p | PLQS United (Red) | Cedar Falls | Cedar Falls Park 1 (Turf) |
|
| Practice Schedule | ||
|
| ||

