InternationalsCoach/Captain(s): Gary Glish, kokou Nayo
|
Internationals Game Schedule |
|
| Date | Opponent | Location | Field |
| Sat Mar 26, 12:40p | Spice Boyz II Men's Wearhouse (Red) | Soccer.com | E-1 |
| Sat Apr 2, 2:30p | Library FC (Dark Blue or White) | Southern Comm Park | SCP A1 |
| Sat Apr 9, 4:20p | Eurosport FC (Light Blue) | Southern Comm Park | SCP A1 |
| Sat Apr 16, 6:10p | Still Kickin (Texas Orange) | Southern Comm Park | SCP A1 |
| Wed Apr 27, 9:15p | Real Colombia (Navy Blue) | Cedar Falls | Cedar Falls Park 1 (Turf) |
| Sat Apr 30, 12:40p | T-Birds (Royal Blue) | Soccer.com | E-1 |
| Sat May 14, 12:10p | Still Kickin (Texas Orange) | Meadowmont | Meadowmont Park |
| Mon May 16, 8:45p | Chapel Hill FC (Forest Green) | Cedar Falls | Cedar Falls Park 1 (Turf) |
| Sun May 22, 3:40p | Lead Zeppelins (Iron Grey) | Southern Comm Park | SCP A2 |
| Sat Jun 4, 4:20p | Eurosport FC (Light Blue) | Southern Comm Park | SCP A2 |
|
| Practice Schedule | ||
|
| ||

