Menu:

Standings Fall 2021

Anderson Division [Fall 2021]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Auston Villa 8-2-0 24 10 47 28 19
Old Man City 7-2-1 22 10 60 44 15
Artritico Madrid 5-3-2 17 10 43 36 5
Boot Room FC 5-5-0 15 10 42 46 -3
Boca Seniors 4-4-2 14 10 37 43 -6
Oldcastle United 4-5-1 13 10 36 37 -1
DeMarcus Beersley 3-6-1 10 10 46 51 -3
House of Pains 0-9-1 1 10 30 56 -26
O'Hara Division [Fall 2021]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Hot Pants FC 8-1-1 25 10 37 15 22
Hilary Chi 6-3-1 19 10 17 14 3
Black Sabbath 3-3-4 13 10 19 17 2
Skormor Rangers 3-5-2 11 10 15 16 -1
Honey Badgers 3-6-1 10 10 12 27 -15
Hans FC 1-6-3 6 10 16 27 -11
Over 30 [Fall 2021]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
TBD 10-0-0 30 10 64 22 32
Mountain Goat FC 7-2-1 22 10 51 26 18
Motorco FC 5-4-1 16 10 33 36 -2
Still Limpin' 5-5-0 15 10 41 41 3
Durham FC 2-8-0 6 10 29 49 -19
Chapel Hill United 0-10-0 0 10 13 57 -32
Studdard Division [Fall 2021]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Eurosport FC 4-4-2 14 10 24 26 -2
Internationals 4-5-1 13 10 25 25 0
Noragami 4-5-1 13 10 19 21 -2
BH 3-5-2 11 10 26 31 -5
Kaminsky Division [Fall 2021]
Team W-L-T Points Games Goals For Goals Against Goal Diff*
Rogue Black 7-2-1 22 10 21 12 9
Not So Fast But Furious 11 5-3-2 17 10 16 13 3
Rogue White 4-3-3 15 10 24 18 6
Tar Devils S.C. 2-6-2 8 10 12 21 -9
* max 5 per game